Unit
Square
Feet
Bedroom Bathroom Main
Floor Plan
Upper
Floor Plan
Status
1A 1008 2 1 Main    
1B 1142 2 2 Main   In contract
1C 1142 2 2 Main In contract
1D 1180 2 2 Main   In contract
1E 1142 2 2 Main   In contract
1F 1142 2 2 Main   In contract
1G 1172 2 2 Main   In contract
1H 961 2 1 Main   In contract
1I 1067 2 1 Main    
1J 711 1 1 Main    
2A 1387 3 Duplex 2.5 Main Upper  
2B 663 1 1 Main  
2C 1380 3 Duplex 2.5 Main Upper In contract
2D 1377 3 Duplex 2.5 Main Upper In contract
2E 663 1 1 Main    
2F 1411 3 Duplex 2.5 Main Upper In contract
2G 1379 3 Duplex 2.5 Main Upper In contract
2H 663 1 1 Main    
2I 1381 3 Duplex 2.5 Main Upper In contract
2J 1378 3 Duplex 2.5 Main Upper  
2K 663 1 1 Main   In contract
2L 1380 3 Duplex 2.5 Main Upper  
2M 1379 3 Duplex 2.5 Main Upper  
2N 663 1 1 Main    
2O 1379 3 Duplex 2.5 Main Upper  
2P 1379 3 Duplex 2.5 Main Upper In contract
2Q 658 1 1 Main    
2R 1045 2 2 Main    
2S 1251 2 2 Main    
N1 883 2 Duplex 1.5 Main Upper In contract
N2 1655 3 Duplex 2.5 Main Upper  
N3 901 2 Duplex 1.5 Main Upper In contract
N4 901 2 Duplex 1.5 Main Upper  
N5 901 2 Duplex 1.5 Main Upper In contract
N6 864 2 Duplex 1.5 Main Upper In contract
N7 864 2 Duplex 1.5 Main Upper In contract
 

The complete offering terms are in an offering plan available from the Sponsor. File no. CD05-0429. All illustrations and photographs are artist’s renderings and are not a representation. Sponsor: Pelbamar Marina Realty Group, LLC